Gas Prices (Avg).2006-2008 Philippines
| Unleaded | Diesel | ||||||||
| Jan-06 | 35.78 | 30.85 | |||||||
| Feb-06 | 37.24 | 32.24 | | ||||||
| Mar-06 | 36.74 | 32.74 | |||||||
| Apr-06 | 38.74 | 34.74 | |||||||
| May-06 | 40.74 | 36.24 | |||||||
| Jun-06 | 42.74 | 36.24 | |||||||
| Jul-06 | 43.74 | 37.24 | |||||||
| Aug-06 | 44.24 | 37.24 | |||||||
| Sep-06 | 40.24 | 35.74 | |||||||
| Oct-06 | 38.24 | 33.74 | |||||||
| Nov-06 | 37.24 | 33.24 | |||||||
| Dec-06 | 37.24 | 33.24 | |||||||
| Jan-07 | 35.75 | 31.75 | |||||||
| Feb-07 | 35.45 | 31.45 | |||||||
| Mar-07 | 36.45 | 31.95 | |||||||
| Apr-07 | 37.95 | 33.45 | |||||||
| May-07 | 39.45 | 34.45 | |||||||
| Jun-07 | 40.45 | 34.45 | |||||||
| Jul-07 | 40.95 | 34.95 | |||||||
| Aug-07 | 40.95 | 34.95 | |||||||
| Sep-07 | 40.95 | 34.45 | |||||||
| Oct-07 | 42.45 | 36.95 | |||||||
| Nov-07 | 43.95 | 37.95 | |||||||
| Dec-07 | 44.45 | 38.45 | |||||||
| Jan-08 | 44.45 | 38.45 | |||||||
| Feb-08 | 43.96 | 36.94 | |||||||
| Mar-08 | 46.46 | 39.44 | |||||||
| Apr-08 | 47.96 | 40.94 | |||||||
| May-08 | 51.96 | 44.94 | |||||||
| Jun-08 | 59.46 | 52.44 | |||||||
| Jul-08 | 60.46 | 60.02 | |||||||
del.icio.us Tags: Philippines Gas Prices 2006-2008,gas price history,gasoline price,diese pricel,unleaded price,2006-2008
Technorati Tags: Philippines Gas Prices 2006-2008,gas price history,gasoline price,diese pricel,unleaded price,2006-2008



















Hi there,
I looked over your blog and it looks really good. Do you ever do link exchanges on your blog roll? If you do, I’d like to exchange links with you.
Let me know if you’re interested.
Thanks..
shxlaneb…
shxlaneb…
Leave your response!