Sign up for PayPal and start accepting credit card payments instantly.
Home » Science,Security and Technology, Uncategorized

Internet Browser Statistics

2 September 2008 One Comment Add to Technorati Favorites
2008 IE7 IE6 IE5 Fx Moz S O
August 26.00% 24.50% 0.10% 43.70% 0.50% 2.60% 2.10%
July 26.40% 25.30% 0.30% 42.60% 0.50% 2.50% 1.90%
June 27.00% 26.50% 0.50% 41.00% 0.50% 2.60% 1.70%
May 26.50% 27.30% 0.70% 39.80% 0.70% 2.40% 1.50%
April 24.90% 28.90% 1.00% 39.10% 0.90% 2.20% 1.40%
March 23.30% 29.50% 1.10% 37.00% 1.10% 2.10% 1.40%
February 22.70% 30.70% 1.30% 36.50% 1.20% 2.00% 1.40%
January 21.20% 32.00% 1.50% 36.40% 1.30% 1.90% 1.40%
               
2007 IE7 IE6 IE5 Fx Moz S O
December 21.00% 33.20% 1.70% 36.30% 1.40% 1.70% 1.40%
November 20.80% 33.60% 1.60% 36.30% 1.20% 1.80% 1.60%
October 20.70% 34.50% 1.50% 36.00% 1.30% 1.70% 1.60%
September 20.80% 34.90% 1.50% 35.40% 1.20% 1.60% 1.50%
August 20.50% 35.70% 1.50% 34.90% 1.30% 1.50% 1.70%
July 20.10% 36.90% 1.50% 34.50% 1.40% 1.50% 1.90%
June 19.70% 37.30% 1.50% 34.00% 1.40% 1.50% 1.80%
May 19.20% 38.10% 1.60% 33.70% 1.30% 1.50% 1.70%
April 19.10% 38.40% 1.70% 32.90% 1.30% 1.50% 1.60%
March 18.00% 38.70% 2.00% 31.80% 1.30% 1.60% 1.60%
February 16.40% 39.80% 2.50% 31.20% 1.40% 1.70% 1.50%
January 13.30% 42.30% 3.00% 31.00% 1.50% 1.70% 1.50%
               
2006 IE7 IE6 IE5 Fx Moz N7/8 O
November 7.10% 49.90% 3.60% 29.90% 2.50% 0.20% 1.50%
September 2.50% 55.60% 4.00% 27.30% 2.30% 0.40% 1.60%
July 1.90% 56.30% 4.20% 25.50% 2.30% 0.40% 1.40%
May 1.10% 57.40% 4.50% 25.70% 2.30% 0.30% 1.50%
March 0.60% 58.80% 5.30% 24.50% 2.40% 0.50% 1.50%
January 0.20% 60.30% 5.50% 25.00% 3.10% 0.50% 1.60%
               
2005 IE6 IE5 Fx Moz N7 O8 O7
November 62.70% 6.20% 23.60% 2.80% 0.40% 1.30% 0.20%
September 69.80% 5.70% 18.00% 2.50% 0.40% 1.00% 0.20%
July 67.90% 5.90% 19.80% 2.60% 0.50% 0.80% 0.40%
May 64.80% 6.80% 21.00% 3.10% 0.70% 0.70% 0.60%
March 63.60% 8.90% 18.90% 3.30% 1.00% 0.30% 1.60%
January 64.80% 9.70% 16.60% 3.40% 1.10%   1.90%
               
2004 IE6 IE5 Moz N3 N7 N4 O7
November 66.00% 10.20% 16.50% 0.20% 1.20% 0.30% 1.60%
September 67.80% 11.20% 13.70% 0.30% 1.40% 0.30% 1.70%
July 67.20% 13.20% 12.60% 0.40% 1.40% 0.40% 1.60%
May 68.10% 13.80% 9.50% 0.60% 1.40% 0.40% 1.60%
March 68.20% 14.60% 7.90% 0.80% 1.40% 0.60% 1.40%
January 68.90% 15.80% 5.50% 0.40% 1.50% 0.50% 1.50%
               
2003 IE6 IE5 Moz N3 N7 N4 O7
November 71.20% 13.70% 7.20% 0.50% 1.60% 0.50% 1.90%
September 69.70% 16.90% 6.20% 0.60% 1.50% 0.60% 1.80%
July 66.90% 20.30% 5.70% 0.60% 1.50% 0.60% 1.70%
May 65.00% 22.70% 4.60% 1.00% 1.40% 0.90% 1.40%
March 63.40% 24.60% 4.20% 0.90% 1.40% 1.10% 1.20%
January 55.30% 29.30% 4.00% 1.20% 1.10% 1.70%  
               
2002 IE6 IE5 AOL N3 N5 N4 IE4
November 53.50% 29.90% 5.20% 1.10% 4.90% 2.00%  
September 49.10% 34.40% 4.50% 1.30% 4.50% 2.20%  
July 44.40% 40.10% 3.50% 1.20% 3.50% 2.60% 0.50%
May 40.70% 46.00% 2.80% 1.20% 2.70% 3.40% 0.70%
March 36.70% 49.40% 3.00% 1.20% 2.40% 4.10% 0.70%
January 30.10% 55.70% 2.80% 1.30% 2.20% 4.40% 1.00%

Legend: IE Internet Explorer Fx Firefox (identified as Mozilla before 2005) Moz The Mozilla Suite (Gecko, Netscape) S Safari (and Konqueror. Both identified as Mozilla before 2007) O Opera N Netscape (identified as Mozilla after 2006) AOL America Online (based on both Internet Explorer and Mozilla) Source: w3Schools.com


1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
Loading ... Loading ...




One Comment »

  • lowerautoinsurance » Blog Archive » Internet Browser Statistics said:

    [...] Legend: IE Internet Explorer Fx Firefox (identified as Mozilla before 2005) Moz The Mozilla Suite (Gecko, Netscape) S Safari (and Konqueror. Both identified as Mozilla before 2007) O Opera N Netscape (identified as Mozilla after 2006) … Original admin [...]

Leave your response!

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.